| Oracle Designer | |||||||||||||||||||||||||||||||||||
| Report : ENTITY DEFINITION | |||||||||||||||||||||||||||||||||||
| Filename : | D:\DOCUME~1\BARTNI~1.000\LOCALS~1\Temp\ckr7E.tmp.html | ||||||||||||||||||||||||||||||||||
| Run by : | DES | ||||||||||||||||||||||||||||||||||
| Report Date : | 20 September 2009 | ||||||||||||||||||||||||||||||||||
| Total Pages : | 63 | ||||||||||||||||||||||||||||||||||
| Parameter Values | |||||||||||||||||||||||||||||||||||
| Workarea : | GLOBAL SHARED WORKAREA | ||||||||||||||||||||||||||||||||||
| Container : | BBS | ||||||||||||||||||||||||||||||||||
| Container Version: | |||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||
| Recurse Sub-Containers : | |||||||||||||||||||||||||||||||||||
| Entity Name : | % | ||||||||||||||||||||||||||||||||||
| Include Notes : | Yes | ||||||||||||||||||||||||||||||||||
| ER Diagram : | |||||||||||||||||||||||||||||||||||
| Entities Created | |||||||||||||||||||||||||||||||||||
| On/After : | |||||||||||||||||||||||||||||||||||
| On/Before : | 20 September 2009 | ||||||||||||||||||||||||||||||||||
| and | |||||||||||||||||||||||||||||||||||
| Entities Changed | |||||||||||||||||||||||||||||||||||
| On/After : | |||||||||||||||||||||||||||||||||||
| On/Before : | 20 September 2009 | ||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 2 | of | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | ACC CUR PREF STEP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name : | ACS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plural Name : | ACC CUR PREF STEPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Volume : | 250 | Average Volume : | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Volume : | 250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Acc Cur Pref Step is a step in the Currency conversion process of the Account Cur Preference. The first step starts with the offered Currency while the last step ends with the requested Currency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examples( id, ACP-id, step, CRY-code offered, CRY-code requested ) - 1211, 1, 401, US.FL.MMD, US.FLD; - 1212, 2, 401, US.FLD, US.OHD; - 1213, 3, 401, US.OHD, US.OH.DTW; - 1214, 1, 402, US.FL.MMD, USN; - 1215, 2, 402, USN, US.OH.DTW; - 1216, 1, 403, NL.SNF, NLN; - 1217, 2, 403, NLN, USN; - 1218, 3, 403, USN, US.FL.MMD; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes | * - Attributes in primary unique identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Domain | Opt | Format | Length | Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ID | ID09 | N | NUMBER | 9 | ,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEP | RANKING | N | INTEGER | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | * - Relationships in primary unique identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Occurrence Of This Entity : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | AHR offers one and only one | CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | of one and only one | ACCOUNT CUR PREFERENCE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | AHR requests one and only one | CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 3 | of | 63 | |||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | |||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unique Identifiers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Primary? | Attrib.Name | Relationship | To Entity Name | |||||||||||||||||||||||||||||||||||||||||||||
| ACS | Yes | ID | |||||||||||||||||||||||||||||||||||||||||||||||
| ACS U01 | No | STEP | |||||||||||||||||||||||||||||||||||||||||||||||
| of | ACCOUNT CUR PREFERENCE |
||||||||||||||||||||||||||||||||||||||||||||||||
| ACS U02 | No | AHR requests | CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||
| of | ACCOUNT CUR PREFERENCE |
||||||||||||||||||||||||||||||||||||||||||||||||
| ACS U03 | No | AHR offers | CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||
| of | ACCOUNT CUR PREFERENCE |
||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 4 | of | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | ACCOUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name : | ACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plural Name : | ACCOUNTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Volume : | 1000 | Average Volume : | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Volume : | 1000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Account is an Account at the bank which may contain balances of money in one or more Account Currencies. The Account Type of the Account determines the rights and obligations of the Account. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examples( id, ATE-code, AHR-username, name, has base CRY-code, begindate, status, description, contractual enddate, enddate ) - 24191, CRACT, JHBAKE, JHBAKE1210, USN, 12-NOV-2011, O, -, -, -; - 24192, CRACT, PHBROW, PHBROW0099, USN, 14-NOV-2011, O, -, -, -; - 24193, CLACT, MIABAN, MIABAN1111, US.FL.MMD, 15-NOV-2011, O, Holding Tax, -, -; - 24194, HTACT, MIACIT, MIACIT4389, US.FL.MMD, 15-NOV-2011, O, Holding Tax, -, -; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes | * - Attributes in primary unique identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Domain | Opt | Format | Length | Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCOUNT NUMBER | ACCOUNT NUMBER | N | INTEGER | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGINDATE | DATE | N | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ID | ID12 | N | NUMBER | 12 | ,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | ACCOUNT NAME SHORT | N | CHAR | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | ACCOUNT STATUS | N | CHAR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTRACTUAL ENDDATE | DATE | Y | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | NAME SHORT | Y | CHAR | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENDDATE | DATE | Y | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | * - Relationships in primary unique identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Occurrence Of This Entity : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | has contra account one and only one | ACCOUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | has one or more | ACCOUNT NAME ALIASES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | has one or more | BANK STATEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | is contra account of one or more | ACCOUNTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | of one or more | ACCOUNT HOLDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 5 | of | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | uses one or more | ACCOUNT CURRENCIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | has base currency one and only one | CURRENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | has one or more | LEGAL DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | is of one and only one | ACCOUNT TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unique Identifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Primary? | Attrib.Name | Relationship | To Entity Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ACT | Yes | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACT U01 | No | NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 6 | of | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | ACCOUNT CUR BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name : | ACB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plural Name : | ACCOUNT CUR BALANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Volume : | 25000 | Average Volume : | 250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Volume : | 25000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Account Currency Balance (ACB) represents the amount of money of a specific Account Currency (balance) in the Account at a specific moment (balance date). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examples( id, balance date, registration date, ACY-code, jdc, balance journal, edc, balance effect ) - 717791, 22-NOV-2012, 23-NOV-2012 22:12:12, JHBAKE1210, USN, C, 707.12, C, 707.12; - 717792, 22-NOV-2012, 23-NOV-2012 22:12:12, JHBAKE1210, US.FLD, C, 1181.55, C, 1181.55; - 717793, 22-NOV-2012, 23-NOV-2012 22:12:12, JHBAKE1210, US.FL.MMD, C, 0.02, C, 0.02; - 717794, 22-NOV-2012, 23-NOV-2012 22:12:12, PHBROW0099, US.FL.MMD, C, 564.00, C, 564.00; - 717795, 22-NOV-2012, 23-NOV-2012 22:12:13, PHBROW0099, US.OHD, C, 1732.76, C, 1689.07; - 717796, 22-NOV-2012, 23-NOV-2012 22:12:13, MIACIT4389, US.FL.MMD, C, 11298.33, C, 11274.19; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes | * - Attributes in primary unique identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Domain | Opt | Format | Length | Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALANCE DATE | DATE | N | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALANCE EFFECT | AMOUNT OF MONEY | N | NUMBER | 12 | ,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALANCE JOURNAL | AMOUNT OF MONEY | N | NUMBER | 12 | ,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ID | ID12 | N | NUMBER | 12 | ,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGISTRATION DATE | DATETIME | N | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | * - Relationships in primary unique identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Occurrence Of This Entity : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | is begin balance of one and only one | BANK STATEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | is end balance of one and only one | BANK STATEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | is in one and only one | ACCOUNT CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 7 | of | 63 | |||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | |||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unique Identifiers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Primary? | Attrib.Name | Relationship | To Entity Name | |||||||||||||||||||||||||||||||||||||||||||||
| ABE | Yes | ID | |||||||||||||||||||||||||||||||||||||||||||||||
| ABE U01 | No | BALANCE DATE | |||||||||||||||||||||||||||||||||||||||||||||||
| is in | ACCOUNT CURRENCY |
||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 8 | of | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | ACCOUNT CUR PREFERENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name : | ACP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plural Name : | ACCOUNT CUR PREFERENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Volume : | 100 | Average Volume : | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Volume : | 100000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Account Currency Preference represents a preference in exchanging an offered Currency for a demanded Currency. Account Currency Preferences are set by the Account Holder if the Account Holder is not satisfied with the default Currency Preferences of the Bank. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examples( id, ACY-code offered, CRY-code requested, begindate, ranking, maximum spread, maximum price, enddate ) - 401, US.FL.MMD, US.OH.DTW, 01-FEB-2011, 1, 1.5, 2.4,; - 402, US.FL.MMD, US.OH.DTW, 01-FEB-2011, 2, 1.7, 2.6,; - 403, NL.SNF, US.FL.MMD, 01-MAR-2011, 1, 2.2, 0.0625,; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes | * - Attributes in primary unique identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Domain | Opt | Format | Length | Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGINDATE | DATE | N | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ID | ID09 | N | NUMBER | 9 | ,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM RATE | RATE | N | NUMBER | 12 | ,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANKING | RANKING | N | INTEGER | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENDDATE | DATE | Y | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM PRICE | RATE | Y | NUMBER | 12 | ,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | * - Relationships in primary unique identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Occurrence Of This Entity : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | AHR offers one and only one | ACCOUNT CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | has one or more | ACC CUR PREF STEPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | AHR requests one and only one | CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 9 | of | 63 | |||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | |||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unique Identifiers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Primary? | Attrib.Name | Relationship | To Entity Name | |||||||||||||||||||||||||||||||||||||||||||||
| ACP | Yes | ID | |||||||||||||||||||||||||||||||||||||||||||||||
| ACP U01 | No | RANKING | |||||||||||||||||||||||||||||||||||||||||||||||
| AHR offers | ACCOUNT CURRENCY |
||||||||||||||||||||||||||||||||||||||||||||||||
| AHR requests | CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 10 | of | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | ACCOUNT CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name : | ACY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plural Name : | ACCOUNT CURRENCIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Volume : | 2500 | Average Volume : | 25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Volume : | 2500000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Account Currency represents a Currency that can be used in the Account. Banks may offer multiple Account Currencies to be used for an Account Type. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examples( id, ACT-name, CRY-code, begindate, ind fee contra account, int calc amount, int calc date, calculation startdate, balance calculation date, base correction amount, enddate ): - 796, JHBAKE1210, USN, 25-NOV-2011, N, N, 707.12, 01-NOV-2012,,; - 797, JHBAKE1210, US.FLD, 25-NOV-2011, N, N, 1181.55, 01-NOV-2012, 12-OCT-2012; - 798, JHBAKE1210, US.FL.MMD, 26-NOV-2011, N, N, 0.02, 01-NOV-2012,; - 799, PHBROW0099, US.FL.MMD, 26-NOV-2011, N, N, 564.00, 01-NOV-2012,; - 800, PHBROW0099, US.OHD, 26-NOV-2011, N, N, 1732.76, 01-NOV-2012,; - 801, MIACIT4389, US.FL.MMD, 27-NOV-2011, N, N, 11298.33, 01-NOV-2012,; |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes | * - Attributes in primary unique identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Domain | Opt | Format | Length | Scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGINDATE | DATE | N | DATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ID | ID12 | N | NUMBER | 12 | ,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND FEE CONTRA ACCOUNT |
YES NO | N | CHAR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | ACCOUNT STATUS | N | CHAR | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALANCE CALCULATION DATE |
DATE | Y | DATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currency Balances for the Account Currency before this date have been correctly calculated. The balance calculation date may be changed when Transactions are added with a date effect before the balance calculation date. The balances effect of all Account Currency Balances after the balance calculation date have to be recalculated. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE CORRECTION AMOUNT |
AMOUNT OF MONEY | Y | NUMBER | 18 | ,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The base correction amount may be used when an Account Holder has loaned a sum of money in the Account Currency to have additional spending room in the current account. Because it is not possible to have a negative balance in the current account, a separate loan agreement has to be made. The base correction amount can be set to the amount of money loaned, so the Account Holder can see the negative balance on the current account. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALCULATION STARTDATE |
DATE | Y | DATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The calculation startdate can be used to support holding tax or compensation calculations for the Account Currency. Holding tax or compensation for the |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 11 | of | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currency before this date has been correctly calculated and paid. The calculation startdate can be changed when Transactions are added with a date effect before the calculation startdate or when a Holding Tax Rate or Compensation Rate is changed with a begindate before the calculation startdate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENDDATE | DATE | Y | DATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INT CALC AMOUNT | AMOUNT OF MONEY | Y | NUMBER | 12 | ,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INT CALC DATE | DATE | Y | DATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | * - Relationships in primary unique identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Occurrence Of This Entity : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | has one or more | SPECIFIC RATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | has one or more | TRANSACTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | is offered one or more | ACCOUNT CUR PREFERENCES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY BE | of one or more | ACCOUNT CUR BALANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | is used in one and only one | ACCOUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUST BE | uses one and only one | CURRENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unique Identifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary? | Attrib.Name | Relationship | To Entity Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACY | Yes | ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACY U01 | No | is used in | ACCOUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uses | CURRENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : ckentdef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 12 | of | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | BBS | Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | ACCOUNT HOLDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Name : | AHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
