| Oracle Designer | ||||||||||||||||||||||||
| Report : FUNCTION TO ENTITY MATRIX | ||||||||||||||||||||||||
| Filename : | D:\DOCUME~1\BARTNI~1.000\LOCALS~1\Temp\ckr76.tmp.html | |||||||||||||||||||||||
| Run by : | DES | |||||||||||||||||||||||
| Report Date : | 20 September 2009 | |||||||||||||||||||||||
| Total Pages : | 88 | |||||||||||||||||||||||
| Parameter Values | ||||||||||||||||||||||||
| GLOBAL SHARED WORKAREA | ||||||||||||||||||||||||
| Workarea : | ||||||||||||||||||||||||
| Container : | BBS | |||||||||||||||||||||||
| Container Version : | ||||||||||||||||||||||||
| Recurse Sub-Containers : | N | |||||||||||||||||||||||
| Function Label : | % | |||||||||||||||||||||||
| 20 September 2009 | Page | 2 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.1.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Provide Account Holder Data | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | Y | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.1.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Provide User Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/USER | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.2.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Account Approval | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT | N | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDING | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT TYPE | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ADDRESS | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/HOLDER ADDRESS | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/LEGAL DOCUMENT | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 3 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.2.4.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Accounts | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT | N | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDING | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.2.4.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Manage Account Currencies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CURRENCY | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDING | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.2.4.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Periodic Transfers | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDING | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/PERIODIC TRANSFER | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 4 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.2.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Account Currency Preferences | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACC CUR PREF STEP | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CUR PREFERENCE | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDING | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.2.6.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Update Specific Rates | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CURRENCY | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDING | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/SPECIFIC RATE | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.2.6.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Reassess Calculation Startdate | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CURRENCY | N | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/SPECIFIC RATE | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 5 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.3.4.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Compensation Rate Calculation | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/COMPENSATION RATE | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/TRANSACTION | Y | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Reference Domains | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/REFERENCE DOMAIN | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/REFERENCE DOMAIN VALUE | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Country Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/COUNTRY | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/STATE OR PROVINCE | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.2.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Countries | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/COUNTRY | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 6 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage States or Provinces | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/STATE OR PROVINCE | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Currencies | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/CURRENCY | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/HOLDING TAX RATE | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.4.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Functional Parameters | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/FUNCTIONAL PARAMETER | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.4.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Manage System Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/SYSTEM PARAMETER | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 7 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.4.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Internal Parameters | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/INTERNAL PARAMETER | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Banks | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/BANK | Y | Y | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Manage Account Type Information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT TYPE | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT TYPE CURRENCY | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/COMPENSATION RATE | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.6.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Account Types | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT TYPE | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 8 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.6.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Account Type Currencies | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT TYPE CURRENCY | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.1.6.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Manage Compensation Rates | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/COMPENSATION RATE | Y | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.2.2.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Archive Messages | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/MESSAGE | N | Y | N | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.4.2.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Archive Transactions | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/TRANSACTION | N | Y | N | N | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 9 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.6.1.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Extract Incoming Messages | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/MESSAGE | N | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/MESSAGE TYPE | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ACB | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Account Currency Balance Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CUR BALANCE | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ACB.02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Get Account Currency Balance | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CUR BALANCE | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ACB.03 | |||||||||||||||||||||||||||||||||||||||||||||||
| Recalculate Account Currency Balances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CUR BALANCE | N | Y | Y | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CURRENCY | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 10 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ACP | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Account Currency Preference Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CUR PREFERENCE | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ACS | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Acc Cur Pref Step Checks Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACC CUR PREF STEP | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ACT | |||||||||||||||||||||||||||||||||||||||||||||||
| Account Support | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ACT.02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Check ACT with ACT-name exists | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT NAME ALIAS | N | Y | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 11 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ACY | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Account Currency Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT CURRENCY | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ADS | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Address Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ADDRESS | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.AHG | |||||||||||||||||||||||||||||||||||||||||||||||
| Account Holding Support | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDING | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.AHR | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Account Holder Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT HOLDER | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 12 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ANA | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Account Name Alias Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT NAME ALIAS | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ATC | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Account Type Currency Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT TYPE CURRENCY | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ATE | |||||||||||||||||||||||||||||||||||||||||||||||
| Account Type Support | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT TYPE | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.ATL | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Account Type Ledger Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/ACCOUNT TYPE LEDGER | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Oracle Designer Report : cdfentm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 | Page | 13 | of | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Function to Entity Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Container : | BBS | Version : | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.BNK | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Bank Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/BANK | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.BST | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | Bank Statement Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Create | Retrieve | Update | Delete | Archive | Other | ||||||||||||||||||||||||||||||||||||||||||
| BBS/BANK STATEMENT | Y | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||
| Function | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name : | BBS.8.CPE | |||||||||||||||||||||||||||||||||||||||||||||||
| Currency Preference Support | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||
